Ofsted and Performance Data
2022 Attainment Data
KS2 Performance Data 2022
Subject | St John's | National Average |
Reading Expected + | 81% | 74% |
Writing Expected + | 74% | 69% |
Maths Expected + | 68% | 71% |
Combined Expected + | 58% | 59% |
KS1 Performance Data 2022
Subject | St John's | National Average |
Reading Expected + | 65% | Not Yet Known |
Writing Expected + | 58% | Not Yet Known |
Maths Expected + | 68% | Not Yet Known |
Phonics Data 2022
St John's | National Average | |
Passed the phonics screening | 93% | Not Yet Known |
Pre-COVID19 Pandemic Data
KS2 Performance Data 2019
Subject | St John's | National Average |
Reading Expected + | 73% | 73% |
Reading Higher Standard | 19% | 27% |
Writing Expected + | 77% | 78% |
Writing Higher Standard | 19% | 20% |
Maths Expected + | 76% | 79% |
Maths Higher Standard | 35% | 27% |
Combined Expected + | 65% | 65% |
Combined Higher Standard | 10% | 11% |
KS2 Progress Scores 2019
Progress Score | Comparison to National | |
Reading | -0.94 | Average |
Writing | -0.30 | Average |
Maths | 0.28 | Average |
KS1 Performance Data 2019
Subject | St John's | National Average |
Reading Expected + | 75% | 75% |
Reading Higher Standard | 20% | 25% |
Writing Expected + | 69% | 69% |
Writing Higher Standard | 15% | 15% |
Maths Expected + | 70% | 76% |
Maths Higher Standard | 15% | 22% |
Phonics Data 2019
St John's | National Average | |
Passed the phonics screening | 93% | 82% |